Charlton Motavation Results

Great to see so many ERR folk at a chilly Charlton on Otmoor, including a long overdue comeback to club colours from Robert, and debuts from the likes of Victoria and Steven.

Well done to Jacky, Kate and Carly for doing so well in their categories.

Apparently Carly played her joker. If anyone else did, please let me know.

Position Name Time Also CC Pts
15 Mark BAKER 00:22:44 50
39 Robert STOREY 00:23:59 49
40 Dafydd WARBURTON 00:24:05 48
52 Peter GREEN 00:24:45 47
80 Graham BRIDGES 00:25:33 46
86 Benedict POLLARD 00:25:55 45
89 Mark SCHOFIELD 00:26:06 44
102 Simon WALKER 00:26:32 43
126 Nick HARDWICK 00:27:17 42
137 Tom BAKER 00:27:32 41
144 Carly PETTETT 00:27:40 2nd SL, Joker 2×50
148 Tristan HALE 00:27:50 40
183 Tony WHITLOCK 00:29:06 39
200 Anna MACKIN 00:29:52 49
204 Mark CREASEY 00:30:08 38
215 Steve BUTLER 00:30:34 37
219 Jacqueline PINNOCK 00:30:41 1st LV55 48
221 Christopher WILLIAMS 00:30:46 36
228 Arthur McEWAN-JAMES 00:31:16 35
230 Richard HUME 00:31:18 34
233 Kate WILLIAMSON 00:31:30 1st LV65 47
235 Jane GARTON 00:31:30 46
257 Tara LAWFULL 00:32:48 45
260 Martin JOHNSON 00:32:52 33
270 John BISHOP 00:33:23 32
276 Alison CRAGGS 00:33:37 44
280 Derek BREAKER 00:33:46 31
288 Hugh MORRIS 00:33:57 30
305 Paul CREASEY 00:34:55 29
307 Benjamin JONES 00:34:59 28
308 Keith BAKER 00:34:59 27
325 Jane WHITLOCK 00:36:06 43
328 David EARLY 00:36:16 26
334 Charmian MASKELL 00:36:38 42
343 John WILCOX 00:37:17 25
344 Elaine BUTLER 00:37:21 41
349 Ian KEELEY 00:37:46 24
352 Marisa KEELEY 00:38:04 40
358 Lisa TYLER 00:38:30 39
362 Adrian PINNOCK 00:39:04 23
378 Gail MORRIS 00:42:06 38
388 Victoria ROSE 00:46:18 37
393 Steven McKERNAN 00:48:37 22
Athletes