Sri Chinmoy 2 miles results
Good to see so many ERR folk at this thoroughly friendly and pleasant event, which may also be the shortest we've ever had in the Club Championship.
No jokers played, as far as I know...
...
Read more
Position | First name | Last name | Time |
6 | Tom | Baker | 11.44 |
16 | Laurent | Xavier | 12.50 |
17 | Graham | Bridges | 13.01 |
18 | Kate | Allred | 13.04 |
22 | Ben | Breaker | 13.31 |
23 | Simon | Walker | 13.39 |
24 | Andy | Pike | 13.42 |
26 | Nicholas | Sheard | 13.45 |
28 | Stephane | Paulus | 13.56 |
42 | Katherine | Bates | 15.24 |
45 | Tony | Whitlock | 15.41 |
46 | Jane | Garton | 15.42 |
48 | Chloe | Paulus | 15.45 |
49 | Alison | Craggs | 15.47 |
51 | Andy | Egan | 16.03 |
52 | Tara | Lawfull | 16.14 |
56 | Marina | Barlow-Oakes | 16.52 |
60 | Kate | Williamson | 17.07 |
65 | Kathryn | Dally | 17.40 |
67 | Martin | Johnson | 17.49 |
68 | Jane | Whitlock | 18.28 |
71 | Caroline | Ogden | 18.38 |
73 | Kate | Welsby | 19.01 |
78 | Larry | Poole | 19.15 |
79 | Ian | Keeley | 19.22 |
85 | Marisa | Keeley | 20.03 |
Read more