ERR Cross Country Handicap Competition 2023/24
Here are the first set of scores, freshly calculated after 2 rounds of competition.
In summary, it's a handicap competition, with last year's performances as your 'base'. If you didn't compete last year, an arbitrary base will be assigned, and you'll be unlikely to win. As ever, you're setting a mark for next year.
In the end, your best 4 performances will count, so you can miss one round and still be in with a chance.
...
Read more
Name | Cornbury | Cirencester | Total |
Andy Pike | 50 | 48 | 98 |
Dafydd Warburton | 48 | 50 | 98 |
Phil Hurst | 49 | 46 | 95 |
Kate Daniels | 46 | 40 | 86 |
Toby Goss | 43 | 39 | 82 |
Laura Leach | 34 | 45 | 79 |
Howard Humphris | 32 | 47 | 79 |
Matt Daniels | 35 | 44 | 79 |
Jane Garton | 41 | 36 | 77 |
Justin Byworth | 40 | 35 | 75 |
Rain Newton-Smith | 36 | 37 | 73 |
Nick Leach | 28 | 42 | 70 |
Jacky Pinnock | 33 | 34 | 67 |
Kate Welsby | 30 | 33 | 63 |
Nick Sheard | 31 | 32 | 63 |
Xavier Laurent | 49 | 49 | |
Tom Baker | 47 | 47 | |
Nick Hardwick | 45 | 45 | |
Mark Tyrrell | 44 | 44 | |
Marina Barlow-Oakes | 43 | 43 | |
Caroline Ogden | 42 | 42 | |
Felicity Bradley | 41 | 41 | |
John Rowland | 39 | 39 | |
Amanda Hartley | 38 | 38 | |
Kerry Papps | 38 | 38 | |
Katherine Bates | 37 | 37 | |
Tara Lawfull | 29 | 29 | |
Keith Baker | 27 | 27 |
Read more