2017 Handicap Race Results

Thanks to everyone who braved the pretty miserable weather to take part in or help out with this year’s handicap race.

Firstly, congratulations to Fraser Muir who repeated his victory from last year in the Junior race, with a time of 9:05.

Below are the results of the adults’ race in all their detail, so you can see where it was won and lost. The category winners are shown in italics, and congratulations to Antony for his overall victory, which led to him taking home the famous trophy, as well as a voucher for a free sports massage at Summertown Clinic.

As usual, there were a few people for whom I didn’t have any reference times, so couldn’t calculate a handicap. At least you’ll have one next year…

 

Name Age Group Handicap Time Minus Plus
Mark Baker SM 21:57.0 21:35.0 00:22.0
Graham Bridges MV50 23:21.0 24:22.0 01:01.0
Mark Schofield MV40 24:25.0 24:32.0 00:07.0
Arthur McEwan-James SM 23:59.0 24:37.0 00:38.0
Adam Clilverd SM 25:59.0 25:15.0 00:44.0
Richard Hume MV40 26:06.0 25:17.0 00:49.0
Nick Hardwick MV40 26:30.0 25:21.0 01:09.0
Tom Baker SM 27:21.0 25:46.0 01:35.0
Carly Pettett SL 26:42.0 25:53.0 00:49.0
Antony Green MV40 29:08.0 26:05.0 03:03.0
Mark Creasey MV60 25:56.0 26:55.0 00:59.0
Owen Hughes SM 29:38.0 26:59.0 02:39.0
Kate Allred LV45 27:19.0 27:05.0 00:14.0
Tony Whitlock MV60 28:06.0 27:35.0 00:31.0
Katherine Bates LV55 28:23.0 27:45.0 00:38.0
Steve Butler MV50 27:09.0 28:20.0 01:11.0
Colin Hancox MV50 29:11.0 28:48.0 00:23.0
Tess Evans LV35 29:32.0 28:50.0 00:42.0
Jacky Pinnock LV55 29:09.0 29:10.0 00:01.0
Howard Humphris MV50 31:52.0 29:21.0 02:31.0
Alex Bishop SM 30:22.0 29:43.0 00:39.0
Martin Johnson MV60 30:28.0 30:14.0 00:14.0
Kate Williamson LV65 28:40.0 30:16.0 01:36.0
John Bishop MV40 28:23.0 31:17.0 02:54.0
Derek Breaker MV60 28:38.0 31:59.0 03:21.0
Tara Humphis SL 32:11.0
Keith Baker MV60 32:14.0
Nicola Coppuck LV35 33:00.0 32:25.0 00:35.0
Paul Creasey MV70 32:00.0 32:45.0 00:45.0
David Early MV60 31:59.0 33:37.0 01:38.0
Ali Berrett LV45 32:54.0 34:27.0 01:33.0
Andy Greenwood MV50 34:00.0 34:34.0 00:34.0
Phil Nobes MV40 34:43.0
Adrian Pinnock MV60 31:33.0 35:03.0 03:30.0
Elaine Butler LV45 33:10.0 35:43.0 02:33.0
Gail Morris LV55 35:56.0 36:54.0 00:58.0
Simon Taylor MV60 30:48.0 39:10.0 08:22.0
Athletes