Parkrun Month 2026 Standings
Yes, you know the new year has truly begun when you see that Tom has set a time that no one is likely to match (other than him, looking at his time for the 17th).
As ever, these are all the times I know of. If you’ve also done a parkrun and your time isn’t shown below, please let me know.
| 01-Jan | 03-Jan | 10-Jan | 17-Jan | ||||||
| Name | Where | Time | Where | Time | Where | Time | Where | Time | Fastest |
| Tom Baker | Uni Parks | 17.52 | Uni Parks | 17.48 | 17.48 | ||||
| Matt Daniels | Horspath | 22.14 | Oxford | 19.34 | Uni Parks | 20.52 | 19.34 | ||
| Xavier Laurent | Oxford | 20.34 | Uni Parks | 20.33 | Oxford | 20.29 | 20.29 | ||
| Kate Daniels | Horspath | 22.53 | Woodley | 21.2 | Southall | 20.44 | Uni Parks | 20.46 | 20.44 |
| Andy Pike | Oxford | 21.22 | Oxford | 21.21 | 21.21 | ||||
| John Rowland | Uni Parks | 21.24 | Harcourt Hill | 22.45 | Harcourt Hill | 30.17 | 21.24 | ||
| Steve Garton | Stormont | 22.39 | Stormont | 23.21 | Harcourt Hill | 22.01 | 22.01 | ||
| Nick Sheard | Oxford | 22.14 | Witney | 22.07 | Mallards Pike | 22.55 | Harcourt Hill | 22.36 | 22.07 |
| Graham Bridges | Watermeadows | 22.12 | Harcourt Hill | 23.52 | Ashton Court | 25.23 | Warwick | 22.19 | 22.12 |
| Adam Clilverd | St Albans | 22.16 | Witney | 33.22 | Witney | 25.31 | Harcourt Hill | 23.14 | 22.16 |
| Toby Goss | Oxford | 23.13 | Cassiobury | 22.31 | Oxford | 22.18 | 22.18 | ||
| Paul Harrington | Harcourt Hill | 22.38 | Harcourt Hill | 22.5 | 22.38 | ||||
| Simon Walker | Oxford | 22.5 | Witney | 23.23 | 22.5 | ||||
| Anna Mackin | Harcourt Hill | 23.06 | Harcourt Hill | 23.42 | 23.06 | ||||
| Alison Craggs | Harcourt Hill | 25.12 | Prospect | 24.31 | Oxford | 23.48 | 23.48 | ||
| Justin Byworth | Fort William | 25.37 | Skipton | 23.49 | 23.49 | ||||
| Nadine Hunter | Harcourt Hill | 24.15 | 24.15 | ||||||
| Jonathan Marks | Oxford | 25.46 | Oxford | 27.22 | Oxford | 24.41 | 24.41 | ||
| Antony Hey | Oxford | 25.12 | Witney | 25.44 | Oxford | 25.55 | Oxford | 24.42 | 24.42 |
| Richard Brown | Gloucester City | 26.35 | Harcourt Hill | 26.24 | Harcourt Hill | 25.06 | Harcourt Hill | 27.27 | 25.06 |
| Ros Hall | Penrhyn | 25.39 | 25.39 | ||||||
| Katherine Bates | Watermeadows | 25.47 | Harcourt Hill | 29.41 | Ashton Court | 28.24 | Warwick | 29.23 | 25.47 |
| Mark O’Callaghan | Oxford | 27.23 | Witney | 26.36 | Oxford | 25.49 | Oxford | 26.09 | 25.49 |
| Hugh Morris | Oxford | 26 | Horspath | 26.1 | 26 | ||||
| Tara Lawfull | Oxford | 27.32 | Oxford | 27.21 | Oxford | 26.06 | 26.06 | ||
| Bergljot Nornes | Oxford | 26.59 | Witney | 26.54 | Oxford | 26.11 | Oxford | 26.07 | 26.07 |
| Andy Egan | Uni Parks | 26.34 | 26.34 | ||||||
| Marina Barlow-Oakes | Harcourt Hill | 27.12 | Uni Parks | 27.4 | 27.12 | ||||
| Nick Leach | Oxford | 30.16 | Richmond | 30.15 | Harcourt Hill | 27.39 | 27.39 | ||
| Laura Leach | Oxford | 28.27 | Richmond | 33.17 | Harcourt Hill | 28.02 | 28.02 | ||
| Sheila Gascoigne | Oxford | 64 | Harcourt Hill | 28.12 | Oxford | 29.03 | Oxford | 33.15 | 28.12 |
| Colin Hancox | Harcourt Hill | 28.16 | 28.16 | ||||||
| Jacky Pinnock | Harcourt Hill | 29.14 | 29.14 | ||||||
| Kate Williamson | Oxford | 63.59 | Oxford | 30.08 | Oxford | 29.26 | 29.26 | ||
| Gail Morris | Oxford | 29.34 | Horspath | 30.26 | 29.34 | ||||
| Victoria Rose | Oxford | 29.35 | 29.35 | ||||||
| Gemma Ferrier | Oxford | 29.36 | Witney | 31.38 | Mallards Pike | 29.42 | 29.36 | ||
| Tony Whitlock | Oxford | 30.48 | 30.48 | ||||||
| Martin Johnson | Kilkenny Lane | 31.07 | 31.07 | ||||||
| Jason Roberts | Witney | 31.15 | 31.15 | ||||||
| Ian O’Beirne | Forest of Dean | 33.21 | Gloucester North | 33.31 | Greenham Common | 33.04 | 33.04 | ||
| Caroline Ogden | Oxford | 64.01 | Harcourt Hill | 51 | Oxford | 52.34 | Oxford | 33.13 | 33.13 |
| Di Hubbert | Torquay | 36.5 | Oxford | 34.15 | Oxford | 33.43 | 33.43 | ||
| Jo O’Callaghan | Oxford | 33.46 | Oxford | 33.53 | Oxford | 33.52 | 33.46 | ||
| Claire Hazleton | Gloucester City | 35.11 | Harcourt Hill | 34.3 | 34.3 | ||||
| Kate Welsby | Oxford | 51.05 | Harcourt Hill | 54.22 | Harcourt Hill | 35.51 | Harcourt Hill | 35.05 | 35.05 |
| Ted German | Andover | 35.14 | 35.14 | ||||||
| Mark Creasey | Oxford | 38.45 | Harcourt Hill | 35.28 | Andover | 35.59 | Henley | 63.28 | 35.28 |
| Kathryn Dally | Netley Abbey | 49.31 | Mile End | 38.02 | Horspath | 48.44 | Harcourt Hill | 48.3 | 38.02 |
| Jane Garton | Harcourt Hill | 63.43 | Harcourt Hill | 38.02 | 38.02 | ||||
| Chantelle Noble | Witney | 39.58 | 39.58 | ||||||
| Paul Creasey | Oxford | 44.28 | Oxford | 44.05 | 44.05 | ||||
| Mark Hubbert | Oxford | 52.39 | Oxford | 48.26 | 48.26 | ||||
| Jane Whitlock | Oxford | 53.08 | 53.08 | ||||||




