Parkrun Month 2026 Standings
Yes, you know the new year has truly begun when you see that Tom has set a time that no one is likely to match (other than him, looking at his time for the 17th).
As ever, these are all the times I know of. If you’ve also done a parkrun and your time isn’t shown below, please let me know.
Final Update: some significant entries/moves on the 6th parkrun of the month. Well done to Robert for beating his own club MV60 record, and a special mention to Ros, who probably would have beaten the LV65 record, were it not for the ‘starting faff’ at Battersea.
| 01-Jan | 03-Jan | 10-Jan | 17-Jan | 24-Jan | 31-Jan | ||
| Name | Time | Time | Time | Time | Time | Time | Fastest |
| Tom Baker | 17.52 | 17.48 | 17.48 | ||||
| Dafydd Warburton | 18.45 | 18.4 | 18.40 | ||||
| Matt Daniels | 22.14 | 19.34 | 20.52 | 18.48 | 18.48 | ||
| Robert Storey | 19.19 | 19.19 | |||||
| Richard Hume | 24.12 | 20.04 | 20.04 | ||||
| Kate Daniels | 22.53 | 21.2 | 20.44 | 20.46 | 20.18 | 20.34 | 20.18 |
| Laura Leach | 28.27 | 33.17 | 28.02 | 20.18 | 35.56 | 20.18 | |
| Dave Hemprich-Bennett | 22.03 | 20.21 | 20.21 | ||||
| Xavier Laurent | 20.34 | 20.33 | 20.29 | 20.55 | 20.29 | ||
| Andy Pike | 21.22 | 21.21 | 21.21 | ||||
| John Rowland | 21.24 | 22.45 | 30.17 | 23.32 | 22.51 | 21.24 | |
| Steve Garton | 22.39 | 23.21 | 22.01 | 21.35 | 21.35 | ||
| Graham Bridges | 22.12 | 23.52 | 25.23 | 22.19 | 21.41 | 21.41 | |
| Nick Sheard | 22.14 | 22.07 | 22.55 | 22.36 | 22.53 | 22.11 | 22.07 |
| Adam Clilverd | 22.16 | 33.22 | 25.31 | 23.14 | 48.1 | 26.2 | 22.16 |
| Toby Goss | 23.13 | 22.31 | 22.18 | 22.59 | 23.14 | 22.18 | |
| Paul Harrington | 22.38 | 22.5 | 25.23 | 22.38 | |||
| Simon Walker | 22.5 | 23.23 | 22.50 | ||||
| Anna Mackin | 23.06 | 23.42 | 24 | 23.06 | |||
| Stephane Paulus | 23.18 | 23.18 | |||||
| Nick Hardwick | 23.38 | 23.38 | |||||
| Alison Craggs | 25.12 | 24.31 | 23.48 | 23.4 | 24.2 | 23.40 | |
| Justin Byworth | 25.37 | 23.49 | 23.49 | ||||
| Nadine Hunter | 24.15 | 24.15 | |||||
| Ros Hall | 25.39 | 26.05 | 24.19 | 24.19 | |||
| Antony Hey | 25.12 | 25.44 | 25.55 | 24.42 | 24.21 | 27.26 | 24.21 |
| Andy Egan | 26.34 | 25.5 | 24.26 | 24.26 | |||
| Nick Leach | 30.16 | 30.15 | 27.39 | 29.35 | 24.26 | 24.26 | |
| Jonathan Marks | 25.46 | 27.22 | 24.41 | 24.41 | |||
| Richard Brown | 26.35 | 26.24 | 25.06 | 27.27 | 29.06 | 25.06 | |
| Katherine Bates | 25.47 | 29.41 | 28.24 | 29.23 | 26.27 | 25.47 | |
| Mark O’Callaghan | 27.23 | 26.36 | 25.49 | 26.09 | 26.07 | 26.02 | 25.49 |
| Hugh Morris | 26 | 26.1 | 26.00 | ||||
| Tara Lawfull | 27.32 | 27.21 | 26.06 | 27.55 | 26.45 | 26.06 | |
| Bergljot Nornes | 26.59 | 26.54 | 26.11 | 26.07 | 26.37 | 27.39 | 26.07 |
| Gil Middleton | 27 | 27.00 | |||||
| Gemma Ferrier | 29.36 | 31.38 | 29.42 | 28.14 | 27.02 | 27.02 | |
| Marina Barlow-Oakes | 27.12 | 27.4 | 27.12 | ||||
| Sheila Gascoigne | 64 | 28.12 | 29.03 | 33.15 | 29.38 | 28.29 | 28.12 |
| Colin Hancox | 28.16 | 28.16 | |||||
| Jacky Pinnock | 29.14 | 29.14 | 29.14 | ||||
| Kate Williamson | 63.59 | 30.08 | 29.26 | 29.49 | 29.26 | ||
| Gail Morris | 29.34 | 30.26 | 29.34 | ||||
| Victoria Rose | 29.35 | 29.35 | |||||
| Tony Whitlock | 30.48 | 30.48 | |||||
| Martin Johnson | 31.07 | 31.07 | |||||
| Jason Roberts | 31.15 | 31.15 | |||||
| Ian O’Beirne | 33.21 | 33.31 | 33.04 | 32.22 | 32.15 | 32.15 | |
| Caroline Ogden | 64.01 | 51 | 52.34 | 33.13 | 33.02 | 33.02 | |
| Mark Creasey | 38.45 | 35.28 | 35.59 | 63.28 | 33.23 | 35.37 | 33.23 |
| Steve Williams | 33.33 | 33.33 | |||||
| Di Hubbert | 36.5 | 34.15 | 33.43 | 34.33 | 33.43 | ||
| Jo O’Callaghan | 33.46 | 33.53 | 33.52 | 33.46 | |||
| Kathryn Dally | 49.31 | 38.02 | 48.44 | 48.3 | 35.17 | 34.16 | 34.16 |
| Claire Hazleton | 35.11 | 34.3 | 34.30 | ||||
| Kate Welsby | 51.05 | 54.22 | 35.51 | 35.05 | 35.35 | 35.23 | 35.05 |
| Ted German | 35.14 | 35.07 | 37.21 | 35.07 | |||
| Jane Garton | 63.43 | 38.02 | 38.37 | 59.42 | 38.02 | ||
| Chantelle Noble | 39.58 | 39.58 | |||||
| Mark Hubbert | 52.39 | 48.26 | 44.51 | 43.31 | 43.31 | ||
| Paul Creasey | 44.28 | 44.05 | 43.4 | 45.45 | 43.40 | ||
| Jane Whitlock | 53.08 | 53.08 |




