Parkrun 2026 Standings
Yes, you know the new year has truly begun when you see that Tom has set a time that no one is likely to match.
As ever, these are all the times I know of. If you’ve also done a parkrun and your time isn’t shown below, please let me know.
| 01-Jan | |||
| Name | Where | Time | Fastest |
| Tom Baker | Uni Parks | 17.52 | 17.52 |
| Xavier Laurent | Oxford | 20.34 | 20.34 |
| John Rowland | Uni Parks | 21.24 | 21.24 |
| Graham Bridges | Watermeadows | 22.12 | 22.12 |
| Nick Sheard | Oxford | 22.14 | 22.14 |
| Matt Daniels | Horspath | 22.14 | 22.14 |
| Adam Clilverd | St Albans | 22.16 | 22.16 |
| Steve Garton | Stormont | 22.39 | 22.39 |
| Simon Walker | Oxford | 22.50 | 22.50 |
| Kate Daniels | Horspath | 22.53 | 22.53 |
| Toby Goss | Oxford | 23.13 | 23.13 |
| Antony Hey | Oxford | 25.12 | 25.12 |
| Justin Byworth | Fort William | 25.37 | 25.37 |
| Jonathan Marks | Oxford | 25.46 | 25.46 |
| Katherine Bates | Watermeadows | 25.47 | 25.47 |
| Hugh Morris | Oxford | 26.00 | 26.00 |
| Bergljot Nornes | Oxford | 26.59 | 26.59 |
| Mark O’Callaghan | Oxford | 27.23 | 27.23 |
| Tara Lawfull | Oxford | 27.32 | 27.32 |
| Laura Leach | Oxford | 28.27 | 28.27 |
| Gail Morris | Oxford | 29.34 | 29.34 |
| Victoria Rose | Oxford | 29.35 | 29.35 |
| Gemma Ferrier | Oxford | 29.36 | 29.36 |
| Nick Leach | Oxford | 30.16 | 30.16 |
| Ian O’Beirne | Forest of Dean | 33.21 | 33.21 |
| Jo O’Callaghan | Oxford | 33.46 | 33.46 |
| Claire Hazleton | Gloucester City | 35.11 | 35.11 |
| Mark Creasey | Oxford | 38.45 | 38.45 |
| Paul Creasey | Oxford | 44.28 | 44.28 |
| Kathryn Dally | Netley Abbey | 49.31 | 49.31 |
| Kate Welsby | Oxford | 51.05 | 51.05 |
| Kate Williamson | Oxford | 63.59 | 63.59 |
| Sheila Gascoigne | Oxford | 64.00 | 64.00 |
| Caroline Ogden | Oxford | 64.01 | 64.01 |




