Half Hour Challenge Results
Here are the results so far. As ever, if I’ve missed yours, please let me know – there are only so many times I can check Strava.
| Position | Name | Feb 13/14 | Feb 27/28 | Furthest | 
| 1 | Sean Duvall | 5.20 | 5.20 | |
| 2 | Dafydd Warburton | 4.90 | 4.90 | |
| 3 | Pete Green | 4.85 | 4.85 | |
| 4 | Matthew Thomas | 4.80 | 4.80 | |
| 5 | Ewan Macdonald | 4.78 | 4.78 | |
| 6 | Graham Bridges | 4.53 | 4.68 | 4.68 | 
| 7 | Tom Baker | 4.62 | 4.62 | |
| 8 | Ryan Lanksford | 4.09 | 4.53 | 4.53 | 
| 9 | Liz McAllister | 4.50 | 4.50 | |
| 10 | Ben Breaker | 4.24 | 4.43 | 4.43 | 
| 11 | Nick Sheard | 4.31 | 4.39 | 4.39 | 
| 12 | Toby Goss | 4.26 | 4.26 | |
| 13 | Andy Pike | 4.24 | 4.25 | 4.25 | 
| 14 | Simon Walker | 4.23 | 4.23 | |
| 15 | Stephane Paulus | 4.16 | 4.16 | |
| 16 | Nick Hardwick | 4.15 | 4.15 | |
| 17 | Ros Hall | 3.90 | 4.05 | 4.05 | 
| 18 | Adam Clilverd | 4.04 | 4.04 | |
| 19 | Andy Egan | 4.02 | 4.00 | 4.02 | 
| 20 | Katherine Bates | 3.82 | 3.93 | 3.93 | 
| 21 | Alison Craggs | 3.85 | 3.88 | 3.88 | 
| 22 | Jennie Lanksford | 3.78 | 3.79 | 3.79 | 
| 23 | Jane Garton | 3.67 | 3.67 | |
| 24 | Colin Hancox | 3.56 | 3.56 | |
| 25 | Steve Williams | 3.52 | 3.52 | |
| 26 | Hugh Morris | 3.48 | 3.47 | 3.48 | 
| 27 | Maddie Cubbage | 3.48 | 3.48 | |
| 28 | Kathryn Dally | 3.29 | 3.45 | 3.45 | 
| 29 | Tony Whitlock | 3.09 | 3.43 | 3.43 | 
| 30 | Marina Barlow-Oakes | 3.42 | 3.42 | |
| 31 | Jacky Pinnock | 3.39 | 3.39 | |
| 32 | Jane Whitlock | 3.23 | 3.36 | 3.36 | 
| 33 | Larry Poole | 3.29 | 3.29 | |
| 34 | Sheila Gascoigne | 3.28 | 3.24 | 3.28 | 
| 35 | Caroline Ogden | 3.26 | 3.26 | |
| 36 | Ian Keeley | 3.20 | 3.20 | |
| 37 | Gail Morris | 3.15 | 3.15 | 3.15 | 
| 38 | Laura Hutchins Payne | 3.03 | 3.03 | |
| 38 | Martin Johnson | 3.03 | 3.03 | |
| 40 | Adrian Pinnock | 2.83 | 2.83 | 




