Combe 2 Motavation Results
Relatively cool at Combe, which meant for slightly easier running conditions.
Holiday season is clearly in full swing, hence the lower numbers overall and for ERR.
| Position | Name | Net Time | Also |
| 53 | Tom Baker | 25:49 | |
| 110 | Steve Garton | 29:32 | |
| 124 | Graham Bridges | 30:19 | |
| 147 | John Rowland | 31:08 | |
| 153 | Adam Stacey | 31:08 | |
| 165 | Justin Byworth | 31:51 | |
| 171 | Nick Hardwick | 31:55 | |
| 187 | Nadine Hunter | 32:51 | 3rd FV60 |
| 190 | Toby Goss | 32:48 | |
| 220 | ALISON CRAGGS | 34:53 | |
| 229 | Andy Egan | 35:39 | |
| 243 | Dorothee Tonnerre | 36:22 | |
| 250 | Hugh Morris | 37:18 | |
| 263 | Jonathan Marks | 37:33 | |
| 278 | Gil Middleton | 38:43 | |
| 306 | Jacky Pinnock | 41:39 | |
| 320 | COLIN HANCOX | 44:17 | |
| 323 | Gail Morris | 44:34 | |
| 324 | Ian O’Beirne | 44:46 | |
| 325 | Marina Barlow-Oakes | 44:53 | |
| 326 | Jane Garton | 44:53 | |
| 327 | Kathryn Dally | 44:57 | |
| 329 | Keith Baker | 45:23 | |
| 338 | Mary Gill | 48:06 | |
| 342 | Adrian Pinnock | 49:28 |




