Shotover Cross Country Results
Mud, hills, a ditch of uncertain depth, and another torrential downpour to accompany the women’s race – it was all there at Shotover. Welcome back to Liz, and a nice gentle introduction into the joys of cross country for Dave.
The improved turn-out all round meant that the ERR men’s A team finished top of Division 2 on the day, while the ladies were 9th in Division 1.
| U9 Boys and Girls | |||
| 2 | Alexander Daniels | 2nd U9 boy | |
| U13 Girls | |||
| 31 | Isabel Daniels | 17.04 | |
| Men | |||
| 41 | Mark Haigh | 31.30 | |
| 73 | Tom Baker | 34.14 | |
| 84 | Kerry Papps | 34.48 | |
| 88 | Mark Tyrrell | 35.06 | |
| 92 | Dafydd Warburton | 35.17 | |
| 96 | Graham Bridges | 35.39 | |
| 116 | Matt Daniels | 36.39 | |
| 144 | David Hemprich-Bennett | 38.05 | |
| 156 | Phil Hurst | 38.59 | |
| 161 | Xavier Laurent | 39.23 | |
| 166 | Toby Goss | 39.44 | |
| 193 | Andy Pike | 41.18 | |
| 240 | Owen Hughes | 44.46 | |
| 255 | Howard Humphris | 47.59 | |
| 266 | Colin Hancox | 49.11 | |
| Women | |||
| 16 | Liz McAllister | 36.53 | 1st LV35 |
| 49 | Kate Daniels | 40.52 | |
| 75 | Anya Aspinall | 44.35 | |
| 96 | Tara Lawfull | 46.12 | |
| 127 | Jacky Pinnock | 49.58 | |
| 146 | Rain Newton-Smith | 52.27 | |
| 167 | Kate Welsby | 60.32 |




