Kidlington Motavation Results
The new course at Stratfield Brake seemed to be well received by the ERR folk I spoke to afterwards.
Well done to Kates A and W for their category prizes, particularly Kate A who managed to fit this race into a 20-mile run.
No jokers were played that I know of, so let me know if you played yours.
| Position | Name | Gun Time | Chip Time | Also | CC Pts |
| 15 | Mark BAKER | 22:32 | 22:31 | 50 | |
| 35 | Tom BAKER | 23:46 | 23:46 | 49 | |
| 40 | Kerry PAPPS | 24:15 | 24:12 | 48 | |
| 63 | Richard HUME | 25:10 | 25:04 | 47 | |
| 67 | Graham BRIDGES | 25:24 | 25:18 | 46 | |
| 81 | Ben BREAKER | 26:09 | 25:59 | 45 | |
| 82 | Adam CLILVERD | 26:17 | 26:12 | 44 | |
| 83 | Kate ALLRED | 26:22 | 26:17 | 2nd LV45 | 50 |
| 84 | Stanley Johnston | 26:23 | 26:14 | 43 | |
| 99 | Nick HARDWICK | 27:11 | 27:03 | 42 | |
| 105 | Toby GOSS | 27:27 | 27:19 | 41 | |
| 121 | Mark TYRRELL | 27:58 | 27:41 | 40 | |
| 145 | Steve BUTLER | 28:57 | 28:45 | 39 | |
| 165 | Steve HUGHES | 29:40 | 29:25 | 38 | |
| 167 | Colin HANCOX | 29:44 | 29:34 | 37 | |
| 174 | Tony WHITLOCK | 30:06 | 29:48 | 36 | |
| 191 | Alison CRAGGS | 30:38 | 30:25 | 49 | |
| 202 | Jacky PINNOCK | 30:57 | 30:45 | 48 | |
| 213 | Jane GARTON | 31:30 | 31:12 | 47 | |
| 216 | Kate WILLIAMSON | 31:39 | 31:27 | 2nd LV65 | 46 |
| 227 | Tara LAWFULL | 32:13 | 32:00 | 45 | |
| 234 | Mark CREASEY | 32:40 | 32:25 | 35 | |
| 265 | Hugh MORRIS | 34:52 | 34:25 | 34 | |
| 269 | David EARLY | 35:07 | 34:43 | 33 | |
| 282 | Jane WHITLOCK | 35:36 | 35:12 | 44 | |
| 291 | Paul CREASEY | 36:20 | 35:55 | 32 | |
| 295 | Adrian PINNOCK | 36:36 | 36:13 | 31 | |
| 297 | Kate WELSBY | 36:48 | 36:35 | 43 | |
| 321 | Gail MORRIS | 40:41 | 40:14 | 42 |




