Oxfordshire Cross Country League: Race 5 Harwell
Again, just the facts ahead of Benedict’s report. The ERR Ladies finished 5th overall in Division 2 for the season, whilst the men finished 7th in Division 1, and were unfortunately relegated by a mere 23 points over the season.
| Race | Position | Name | Time |
| U11 Boys | 30 | Alexander Bishop | 7.56 |
| Women | 62 | Jackie Pinnock | 31.22 |
| 68 | Kate Williamson | 32.00 | |
| 73 | Cecilia Dahlsio | 32.13 | |
| 76 | Tess Evans | 32.43 | |
| 79 | Tara Lawfull | 32.56 | |
| 81 | Jane Garton | 32.59 | |
| 95 | Rain Newton-Smith | 34.57 | |
| 109 | Jane Whitlock | 37.04 | |
| 110 | Kate Welsby | 37.23 | |
| Men | 15 | Mark Baker | 32.23 |
| 25 | Benedict Pollard | 33.09 | |
| 43 | Thomas Binnie | 34.26 | |
| 64 | Dafydd Warburton | 35.28 | |
| 66 | Dave Ferrier | 35.29 | |
| 94 | Matt Ray | 37.15 | |
| 101 | Chris Williams | 37.45 | |
| 102 | Tom Baker | 37.49 | |
| 106 | Graham Bridges | 37.58 | |
| 124 | Ewan Macdonald | 39.11 | |
| 127 | Arthur McEwan-James | 39.15 | |
| 140 | Nick Hardwick | 40.13 | |
| 163 | Lee Hillsdon | 41.48 | |
| 181 | Colin Hancox | 43.38 | |
| 193 | Tony Whitlock | 45.02 | |
| 194 | Alastair Graham | 45.06 | |
| 210 | Keith Baker | 49.38 | |
| 212 | Simon Taylor | 51.26 |




