Newbury Cross Country Results
The results from the Newbury cross country are finally out, and make excellent viewing from an ERR perspective.
The men’s team finished 5th in Division 1 on the day, with not much between 4th and 7th, while the ladies had the 2nd best score of any team, and finished top of Division 2.
| Position | Forename | Surname | Time | Also |
| 11 | Daniel | Lewis | 32.01 | 2nd MV40 |
| 12 | Mark | Baker | 32.02 | |
| 27 | Robert | Storey | 33.42 | 1st MV50 |
| 34 | Jon | Cox | 34.03 | |
| 68 | Dafydd | Warburton | 35.12 | |
| 78 | Peter | Green | 35.34 | |
| 79 | Tom | Weller | 35.39 | |
| 89 | Benedict | Pollard | 36.03 | |
| 108 | Graham | Bridges | 36.39 | |
| 141 | Ewan | Macdonald | 38.10 | |
| 145 | David | Ferrier | 38.18 | |
| 146 | Simon | Walker | 38.25 | |
| 151 | Nick | Leach | 38.34 | |
| 165 | Tom | Baker | 39.05 | |
| 182 | Nick | Hardwick | 40.11 | |
| 213 | Tristan | Hale | 41.52 | |
| 231 | Mark | Creasey | 42.35 | |
| 235 | Owen | Hughes | 42.51 | |
| 260 | Steve | Butler | 44.18 | |
| 276 | Tony | Whitlock | 46.09 | |
| 283 | Derek | Breaker | 46.55 | |
| 298 | Keith | Baker | 53.07 | |
| 5 | Hannah | Hale | 26.09 | |
| 8 | Liz | McAllister | 26.35 | 2nd LV35 |
| 47 | Katherine | Bates | 29.34 | 1st LV55 |
| 54 | Kate | Allred | 30.06 | |
| 72 | Tess | Evans | 30.53 | |
| 74 | Laura | Leach | 30.55 | |
| 79 | Anna | MacKin | 31.26 | |
| 111 | Jacky | Pinnock | 33.21 | |
| 119 | Jane | Garton | 33.45 | |
| 128 | Tara | Lawfull | 34.34 | |
| 129 | Cecilia | Dahlsjo | 34.37 | |
| Alison | Craggs | 35.30 | ||
| 159 | Florence | Storey | 37.28 | |
| 163 | Jane | Whitlock | 37.41 | |
| 183 | Alison | Berrett | 39.40 |




