Newbury Cross Country Results
The men certainly had the better of the weather for the cross country season opener at Newbury, with some even saying it was a bit warm, before the heavens opened in time for the women’s race.
Well done to all the ERR debutants – the Daniels family, along with Claire, Mark and Phil.
The individual results are below.
For the record, the ERR ladies A team were 9th in Division 1, while the ERR men were 4th in Division 2.
| U9 Boys and Girls | ||
| 4 | Alexander Daniels | |
| U13 Girls | ||
| 29 | Isabel Daniels | 10.57 |
| Women | ||
| 33 | Kate Daniels | 34.40 |
| 81 | Anya Aspinall | 39.03 |
| 107 | Jane Garton | 41.07 |
| 108 | Tara Lawfull | 41.24 |
| 113 | Jacky Pinnock | 42.00 |
| 132 | Claire Hazleton | 44.08 |
| Men | ||
| 68 | Tom Baker | 29.36 |
| 81 | Kerry Papps | 30.07 |
| 98 | Mark Haigh | 30.51 |
| 101 | Graham Bridges | 30.57 |
| 124 | Matt Daniels | 31.49 |
| 147 | Phil Hurst | 32.42 |
| 177 | Nick Sheard | 34.01 |
| 191 | Toby Goss | 34.39 |
| 214 | Simon Walker | 35.36 |
| 215 | Xavier Laurent | 35.38 |
| 242 | Owen Hughes | 37.03 |
| 276 | Howard Humphris | 40.26 |
| 281 | Colin Hancox | 41.45 |
| 297 | Keith Baker | 46.06 |




