Henley Cross Country Results
Well done once again to the ERR ladies for the final fixture of the season at a scenic, hilly and strangely dry (in parts) Henley.
Well done to Liz for finishing 2nd LV35 and Laura 3rd LV35 for the season.
Overall for the season, the ERR ladies finished a creditable 4th in Division 1, while the ERR men were a resounding 10th and last in their Division 1. Here’s to promotion in 20/21…
I just hope that Jane has recovered from the trauma of losing the ice off her iced bun.
U9s
35 Javier Hardwick
U13 Boys
12 Alex Harvey 10:35
Women
| Position | Name | Time | Also |
| 5 | Liz McAllister | 32:51 | 2nd LV35 |
| 13 | Laura Leach | 35:17 | 3rd LV35 |
| 16 | Kate Allred | 35:54 | 3rd LV45 |
| 72 | Jacky Pinnock | 42:55 | |
| 76 | Jane Garton | 43:09 | |
| 77 | Cecilia Dahlsjo | 43:13 | |
| 84 | Tess Evans | 43:32 | |
| 102 | Rain Newton-Smith | 45:14 | |
| 112 | Kathryn Dally | 47:46 | |
| 120 | Alison Craggs | 50:46 | |
| 131 | Kate Welsby | 54:25 |
Men
| Position | Name | Time |
| 27 | Mark Baker | 38:28 |
| 84 | Dafydd Warburton | 42:27 |
| 87 | Benedict Pollard | 42:44 |
| 107 | Ewan MacDonald | 44:07 |
| 119 | Nick Leach | 45:21 |
| 123 | Richard Hume | 45:32 |
| 125 | Graham Bridges | 45:43 |
| 128 | Nick Hardwick | 45:50 |
| 135 | Toby Goss | 46:13 |
| 203 | Colin Hancox | 54:34 |
| 235 | Keith Baker | 67:14 |




