ERR Cross Country Handicap Competition 2024/25
Here are the final scores for the cross country handicap competition, based on your 4 best scores.
As before, it’s aimed at calculating the most improved runner relative to last year. If you weren’t running last year, then a handicap will be made up, and you’re unlikely to win this time.
| Name | Cornbury | Cirencester | Horspath | Guiting | Henley | Best 4 |
| Justin Byworth | 50 | 50 | 50 | 50 | 50 | 200 |
| John Rowland | 49 | 49 | 49 | 49 | 196 | |
| Matt Daniels | 44 | 45 | 49 | 48 | 186 | |
| Jane Garton | 48 | 44 | 39 | 47 | 46 | 185 |
| Howard Humphris | 46 | 48 | 38 | 45 | 45 | 184 |
| Stephen Garton | 39 | 46 | 46 | 43 | 48 | 183 |
| Jacky Pinnock | 41 | 38 | 29 | 44 | 47 | 170 |
| Rhea Douglas | 40 | 40 | 41 | 35 | 156 | |
| Kerry Papps | 40 | 41 | 34 | 39 | 36 | 156 |
| Nick Hardwick | 38 | 42 | 36 | 39 | 155 | |
| Xavier Laurent | 45 | 36 | 30 | 44 | 155 | |
| Tom Baker | 43 | 37 | 35 | 38 | 153 | |
| Phil Hurst | 35 | 39 | 34 | 40 | 148 | |
| Toby Goss | 33 | 32 | 37 | 43 | 145 | |
| Keith Baker | 30 | 37 | 23 | 33 | 41 | 141 |
| Dafydd Warburton | 37 | 45 | 46 | 128 | ||
| Liz McAllister | 32 | 26 | 31 | 34 | 123 | |
| Laura Leach | 33 | 42 | 42 | 117 | ||
| Nick Leach | 25 | 40 | 37 | 102 | ||
| Kate Daniels | 47 | 48 | 95 | |||
| Tara Lawfull | 47 | 47 | 94 | |||
| Alison Craggs | 31 | 36 | 22 | 89 | ||
| Chantelle Noble | 43 | 44 | 87 | |||
| Richard Brown | 42 | 43 | 85 | |||
| Martin Johnson | 35 | 38 | 73 | |||
| Antony Hey | 42 | 27 | 69 | |||
| Anna Mackin | 36 | 32 | 68 | |||
| Graham Bridges | 29 | 33 | 62 | |||
| Nick Sheard | 41 | 41 | ||||
| Richard Hume | 34 | 34 | ||||
| Claire Hazleton | 31 | 31 | ||||
| Dave Hemprich-Bennett | 30 | 30 | ||||
| Stephane Paulus | 28 | 28 | ||||
| Rain Newton-Smith | 24 | 24 |




