Bearbrook 10k Results
A pretty small ERR turnout at a fast and flat (well, I thought it was) Bearbook course. Another 10k, another superb PB for Tristan – how low can he go?
| Position | Name | Time | Also | CC Pts | SL Pts |
| 24 | Graham Bridges | 38:54 | 2nd MV50 | 50 | |
| 35 | Benedict Pollard | 40:23 | 49 | ||
| 52 | Arthur McEwan-James | 42:05 | 48 | ||
| 73 | Tristan Hale | 43:22 | PB, joker | 2×47 | |
| 96 | Justin Byworth | 44:44 | 46 | ||
| 97 | Ben Breaker | 45:01 | 45 | ||
| 103 | Mark Creasey | 45:23 | 44 | ||
| 173 | Tara Lawfull | 50:39 | 50 | ||
| 257 | Ian Keeley | 57:30 | 50 | ||
| 272 | Marisa Keeley | 59:14 | 49 |




