Forceleap Farm Cross Country Results
Great to see so many ERRs at the first cross country of the season, including quite a few debutants. Hopefully the course, which seasoned veterans (mentioning no names) thought to be ‘challenging enough and not too dull’ won’t have put anyone off, and everyone will be back next time.
The ERR results, in the order of races were:
U12 Boys and Girls
| Position | Name | Time |
| 123 | Hilda Walker | 9:34 |
Men
| Position | Name | Time |
| 69 | Tom Baker | 30:26 |
| 75 | Ed Devane | 30:47 |
| 103 | Dafydd Warburton | 32:14 |
| 106 | Kerry Papps | 32:22 |
| 119 | Mark Baker | 33:06 |
| 156 | David Kelly | 34:36 |
| 172 | John Rowland | 35:23 |
| 177 | Phil Hurst | 35:44 |
| 189 | Steve Garton | 36:48 |
| 203 | Justin Byworth | 37:33 |
| 204 | Graham Bridges | 37:35 |
| 221 | Nick Hardwick | 38:29 |
| 223 | Joseph Rudulph | 38:32 |
| 225 | Toby Goss | 38:41 |
| 233 | Nick Leach | 39:22 |
| 266 | Howard Humphris | 42:27 |
| 292 | Stephen Williams | 49:04 |
| DNF | Stephane Paulus |
Women
| Position | Name | Time |
| 43 | Laura Leach | 36:51 |
| 89 | Rebecca Sardell | 40:58 |
| 155 | Jane Garton | 48:51 |
| 160 | Caroline Ogden | 49:53 |
| 161 | Tara Lawfull | 49:54 |
| 162 | Sheila Gascoigne | 49:58 |
| 163 | Nicky Walter | 50:19 |
| 168 | Mary Gill | 54:05 |
| 172 | Tamar McAlistair | 1:01:20 |
The Club Champs and the XC Handicap Competition will be updated soon.




