Cornbury Cross Country Results
A reversed, and less muddy, course at Cornbury for the opening fixture of the 2025/26 season, although it was still hard enough, thank you very much.
Well done to all the ERRs who turned out, including debutants Ian and Jason, who both claimed to have enjoyed it.
A special mention to Laura for her category ‘prize’ in a competitive field.
Here are the individual positions. It’s probably best not to ask about the team standings.
| Position | Name | Time |
| 96 | Tom Baker | 37:51 |
| 98 | Dafydd Warburton | 38:05 |
| 150 | Matt Daniels | 40:46 |
| 177 | Steve Garton | 42:17 |
| 207 | Toby Goss | 44:02 |
| 216 | Graham Bridges | 44:37 |
| 244 | Stephane Paulus | 46:52 |
| 247 | Justin Byworth | 47:12 |
| 252 | Nick Leach | 47:32 |
| 262 | Nick Hardwick | 48:57 |
| 285 | Howard Humphris | 51:30 |
| 310 | Ian o’Beirne | 1:02:09 |
| 312 | Jason Roberts | 1:05:15 |
| Position | Name | Time | Also |
| 19 | Laura Leach | 39:50 | 3rd FV40 |
| 116 | Anna MacKin | 48:55 | |
| 124 | Katherine Bates | 49:47 | |
| 151 | Tara Lawfull | 53:29 | |
| 165 | Jacky Pinnock | 55:34 |




