Banbury 15 Miles Results
Well done to all the ERR folk who completed the no doubt challenging course over a challenging distance, and congratulations to Robert and Ros for their category prizes.
I’m told that Tom and Ros played their jokers, but let me know if I’ve missed yours.
Update: Richard and Ben’s jokers added.
| Position | Name | Net Time | Cat Pos |
| 10 | Tom Baker | 1:35:11 | Joker |
| 20 | Robert Storey | 1:40:25 | 2nd MV50 |
| 33 | Richard Hume | 1:44:49 | Joker |
| 58 | Ben Breaker | 1:54:48 | Joker |
| 77 | Simon Walker | 1:57:59 | |
| 79 | Chantelle Noble | 1:58:10 | |
| 90 | John Rowland | 2:02:34 | |
| 102 | Rosamond Hall | 2:06:32 | 3rd LV55, Joker |
| 106 | Alison Craggs | 2:07:22 | |
| 114 | Katherine Bates | 2:12:28 | |
| 118 | Jane Garton | 2:13:40 | |
| 120 | Rhea Douglas | 2:14:54 |




