Guiting Power Cross Country Results
Well done to all the ERR folk who ran, marshalled or supported on a blowy day in the Cotswolds.
The various individual results are below. The ERR men’s A team were 4th in Division 2 on the day, while the ERR women were 7th in Division 1. As yet there are still no overall standings for the season.
| U9 Boys/Girls | ||
| 3 | Zachary Green | |
| U11 Boys | ||
| 40 | Javier Hardwick | 8.05 |
| U15 Boys | ||
| 11 | Alex Harvey | 19.15 |
| Men | ||
| 52 | Mark Baker | 34.44 |
| 59 | Tom Baker | 35.16 |
| 63 | Mark Tyrrell | 35.30 |
| 83 | Graham Bridges | 37.04 |
| 99 | Kerry Papps | 38.14 |
| 128 | Ewan Macdonald | 40.07 |
| 139 | Xavier Laurent | 40.56 |
| 140 | Nick Hardwick | 40.56 |
| 152 | Simon Walker | 42.03 |
| 160 | Toby Goss | 42.53 |
| 166 | Stephane Paulus | 43.23 |
| 176 | Garry James | 44.23 |
| 194 | Howard Humphris | 47.54 |
| 224 | Keith Baker | 56.37 |
| Women | ||
| 20 | Kate Allred | 40.39 |
| 52 | Lucy Jordan | 45.21 |
| 61 | Anya Aspinall | 46.06 |
| 79 | Jane Garton | 48.14 |
| 88 | Tara Lawfull | 49.36 |
| 97 | Jacky Pinnock | 51.23 |
| 102 | Rain Newton-Smith | 52.44 |
| 107 | Alison Craggs | 53.16 |
| 114 | Marina Barlow-Oakes | 54.05 |
| 130 | Kate Welsby | 64.49 |




