Hanney 5 Results
An excellent turn-out at Hanney, and the fast course and conditions led to a few PBs. Let me know if I’ve missed any, or any jokers.
| Name | Time | Also | CC Pts | SL Pts |
| STOREY Robert | 00:28:47 | 50 | ||
| BRIDGES Graham | 00:30:50 | 49 | ||
| DAWSON Kevin | 00:31:41 | 48 | ||
| BREAKER Ben | 00:32:05 | 47 | ||
| CREASEY Mark | 00:32:53 | 46 | ||
| WHITLOCK Tony | 00:34:08 | 45 | ||
| SCHOFIELD Mark | 00:34:23 | 50 | ||
| BATES Katherine | 00:35:54 | 50 | ||
| BRIDGES Denise | 00:36:25 | Joker, PB | 2×49 | |
| MORRIS Hugh | 00:36:48 | 44 | ||
| PINNOCK Jacqueline | 00:37:09 | 48 | ||
| BISHOP John | 00:37:16 | 49 | ||
| HUTCHINS Jim | 00:37:27 | 48 | ||
| DAWSON Natalie | 00:39:21 | PB | 50 | |
| POOLE Larry | 00:39:39 | 43 | ||
| LARBALESTIER Jane | 00:40:35 | 47 | ||
| PINNOCK Adrian | 00:41:07 | 47 | ||
| GASCOIGNE Sheila | 00:41:44 | Joker | 2×49 | |
| BISHOP Jane | 00:44:10 | 48 | ||
| KEELEY Marisa | 00:47:46 | PB | 47 | |
| WEISKRANTZ Julie | 00:47:52 | PB | 46 | |
| GASCOIGNE Roger | 00:49:45 | 46 | ||
| RYAN Joan | 00:50:08 | 46 | ||
| JINKS Sandra | 00:58:23 | 45 |




