Oxford Motavation Results
An excellent turn-out of 39 ERR folk for the final Motavation of 2018. Well done to Dan, Katherine and Kate W for winning their categories, not only on the night but for the season overall. If any jokers were played, please let me know.
| Position | Name | Net Time | Also | CC Pts |
| 8 | Dan LEWIS | 21:34 | 1st MV40 | 50 |
| 29 | Benedict POLLARD | 23:15 | 49 | |
| 36 | Dafydd WARBURTON | 23:23 | 48 | |
| 39 | Dave Ferrier | 23:33 | 47 | |
| 63 | Thomas BAKER | 24:48 | 46 | |
| 69 | Mark Schofield | 24:55 | 45 | |
| 73 | Graham BRIDGES | 25:11 | 44 | |
| 110 | Nick HARDWICK | 26:44 | 43 | |
| 121 | Kate ALLRED | 27:01 | 50 | |
| 122 | Simon WALKER | 27:06 | 42 | |
| 124 | Arthur Mcewan-JAMES | 27:10 | 41 | |
| 128 | Katherine BATES | 27:20 | 1st LV55 | 49 |
| 139 | Toby GOSS | 27:35 | 40 | |
| 153 | Laura LEACH | 28:08 | 48 | |
| 179 | Adam CLILVERD | 29:16 | 39 | |
| 191 | Colin HANCOX | 30:05 | 38 | |
| 197 | Rebecca EVINS | 30:22 | 47 | |
| 199 | Tony WHITLOCK | 30:33 | 37 | |
| 207 | Kate WILLIAMSON | 30:48 | 1st LV65 | 46 |
| 214 | Mark Creasey | 30:58 | 36 | |
| 217 | Jacky PINNOCK | 30:54 | 3rd LV55 | 45 |
| 221 | Alison CRAGGS | 31:02 | 44 | |
| 237 | Hugh MORRIS | 31:56 | 35 | |
| 238 | Tara LAWFULL | 31:49 | 43 | |
| 240 | Jane GARTON | 31:48 | 42 | |
| 249 | Basia SCHOFIELD | 32:19 | 41 | |
| 270 | Marina BARLOW-OAKES | 33:06 | 40 | |
| 284 | David EARLY | 34:11 | 34 | |
| 298 | Ian HEMBROW | 35:17 | 33 | |
| 300 | Rachel GREEN | 35:23 | 39 | |
| 303 | Jane WHITLOCK | 35:25 | 38 | |
| 313 | Ian KEELEY | 36:09 | 32 | |
| 316 | Paul CREASEY | 36:22 | 31 | |
| 319 | Adrian PINNOCK | 36:52 | 30 | |
| 321 | Elaine BUTLER | 36:46 | 37 | |
| 332 | Lisa TYLER | 38:12 | 36 | |
| 335 | Gail MORRIS | 38:27 | 35 | |
| 340 | Marisa KEELEY | 39:17 | 34 | |
| 345 | Ted German | 40:43 | 29 |




