Blenheim Triathlon
Well done to everyone who completed the 2009 Blenheim Triathlon on the weekend of 6th and 7th of June. We had some first-timers, some PBs and some great supporters despite the miserable weather. Check out the gallery for photos of the event.
| Sprint | Swim | T1 | Bike | T2 | Run | Total |
| Daniel Talbot-Ponsonby | 17:05 | 3:37 | 35:39 | 1:34 | 25:50 | 1:23:43 |
| Nik Roberts | 15:35 | 3:14 | 37:27 | 1:33 | 26:46 | 1:24:34 |
| Peter Larbalestier | 17:08 | 4:14 | 40:21 | 1:47 | 25:40 | 1:29:08 |
| Lesley Parry-Jones | 15:21 | 3:57 | 43:03 | 1:42 | 26:12 | 1:30:14 |
| Hannah Brice | 16:08 | 4:16 | 41:42 | 2:17 | 28:36 | 1:32:58 |
| Ben Chuilon | 15:38 | 5:00 | 42:26 | 1:38 | 28:23 | 1:33:04 |
| Denise Bridges | 17:22 | 4:30 | 42:59 | 2:08 | 26:51 | 1:33:50 |
| Nick Maynard | 14:39 | 5:21 | 44:48 | 2:04 | 28:04 | 1:34:54 |
| Marie Rout | 26:05 | 4:36 | 45:35 | 1:56 | 29:58 | 1:48:08 |
| Super Sprint | ||||||
| Hannah Larbalestier | 09:10 | 4:09 | 31:10 | 2:08 | 15:48 | 1:02:23 |
Blenheim Palace and transition area




