Combe Motavation Results
Great to see so many ERR folk (45) among the 313 finishers overall, and well done to our 3 lady category winners – Hannah, Jacky and Kate. If anyone played their joker, or can see any errors in the results below, please let me know.
| Position | Name | Time | Also | CC Pts | SL Pts |
| 11 | Mark Baker | 21.57 | 50 | ||
| 36 | Benedict Pollard | 23.40 | 50 | ||
| 40 | Graham Bridges | 23.51 | 3rd MV50 | 49 | |
| 45 | Matt Ray | 24.10 | |||
| 48 | Hannah Hale | 24.13 | 1st SL | 50 | |
| 65 | Arthur McEwan-James | 25.04 | 48 | ||
| 66 | Peter Green | 25.06 | |||
| 84 | Daniel Ray | 25.42 | |||
| 91 | Ben Breaker | 25.58 | 47 | ||
| 108 | Tristan Hale | 26.53 | 46 | ||
| 127 | Shayne Humphrey | 27.40 | |||
| 129 | Tony Whitlock | 27.41 | 45 | ||
| 140 | Mark Creasey | 28.02 | 44 | ||
| 145 | Antony Green | 28.11 | |||
| 158 | Alastair Graham | 28.54 | 49 | ||
| 161 | Jacqueline Pinnock | 29.02 | 1st LV55 | 49 | |
| 163 | Jonathan Ray | 29.05 | |||
| 167 | Kate Williamson | 29.17 | 1st LV65 | 48 | |
| 181 | Colin Hancox | 29.36 | 43 | ||
| 193 | Jane Garton | 30.20 | 50 | ||
| 197 | Tara Lawfull | 30.38 | 49 | ||
| 199 | Martin Johnson | 30.41 | 48 | ||
| 216 | Rebecca Evins | 31.40 | |||
| 251 | Rachel Green | 33.40 | |||
| 252 | Jess Brown | 33.40 | |||
| 253 | Jonathan Moore | 33.44 | |||
| 254 | Paul Creasey | 33.49 | 3rd MV70 | 42 | |
| 257 | Nicola Coppuck | 34.05 | 48 | ||
| 266 | David Early | 34.43 | |||
| 267 | Charmian Maskell | 34.46 | 47 | ||
| 269 | Jane Whitlock | 35.05 | 46 | ||
| 274 | Alison Berrett | 36.02 | |||
| 275 | Ian Keeley | 36.04 | 47 | ||
| 277 | Adrian Pinnock | 36.25 | |||
| 280 | Lisa Tyler | 37.03 | |||
| 286 | Julia Pool | 38.11 | |||
| 288 | Marisa Keeley | 38.26 | 45 | ||
| 291 | Kiri Weller | 39.00 | |||
| 292 | Victoria Rose | 39.53 | |||
| 295 | Claire Mallindine | 40.11 | |||
| 297 | Gail Morris | 40.18 | 44 | ||
| 301 | Samantha Harrison | 41.18 | |||
| 306 | Esther Muir | 42.46 | |||
| 307 | Roger Gascoigne | 44.48 | 46 | ||
| 312 | Sandra Jinks | 49.20 | 43 |




