Oxford Motavation Results
Well done to Chris for recording such an excellent time and position, and to our various category winners.
I think we can now officially reveal that Kate won the V65 prize for the series, while Matt, Hannah and Jacky were all second in their categories.
| Position | Surname | Forename | Time | Also | SL Pts |
| 29 | Williams | Chris | 22.53 | 50 | |
| 35 | Warburton | Dafydd | 23.25 | ||
| 70 | Bridges | Graham | 25.22 | ||
| 82 | Walker | Simon | 25.49 | 49 | |
| 85 | Hale | Hannah | 25.53 | ||
| 104 | Creasey | Mark | 26.51 | ||
| 112 | Schofield | Mark | 26.59 | 48 | |
| 132 | McEwan-James | Arthur | 27.41 | ||
| 154 | Clark | Nigel | 28.24 | ||
| 166 | Butler | Steve | 28.43 | ||
| 167 | Byworth | Justin | 28.44 | ||
| 175 | Marks | Jonathan | 29.15 | ||
| 180 | Hancox | Colin | 29.32 | 47 | |
| 188 | Williamson | Kate | 29.56 | 1st LV65 | |
| 192 | Hale | Tristan | 30 | 46 | |
| 194 | Pinnock | Jacqueline | 30.03 | 1st LV55 | |
| 196 | Morris | Hugh | 30.08 | 45 | |
| 216 | Johnson | Martin | 31.14 | 44 | |
| 220 | Lawfull | Tara | 31.26 | 50 | |
| 261 | Maskell | Charmian | 34.22 | 49 | |
| 262 | Creasey | Paul | 34.26 | 1st MV70 | |
| 267 | Butler | Elaine | 35.18 | 48 | |
| 277 | Coppuck | Nicola | 35.57 | 47 | |
| 278 | Berrett | Alison | 35.57 | ||
| 289 | Ogden | Caroline | 37.39 | 46 | |
| 295 | Pool | Julia | 39.02 | 45 | |
| 296 | Morris | Gail | 39.08 | 44 | |
| 302 | Weller | Kiri | 41.18 | ||
| 306 | Gascoigne | Roger | 42.25 | ||
| 310 | Ryan | Joan | 45.02 | 43 | |
| 312 | Admans | Emma | 45.21 | ||
| 315 | Jinks | Sandra | 48.31 | 42 |




