Virtual Parkrun Results

Here they are, and who knows how long this will last?

16/5/20: From now on I’ll only show the most recent times and the overall bests and totals, but the details are all still there somewhere.

If I’ve missed anyone’s time, please let me know.

Name 17-Jul Fastest Best Rating VPRs
Adam Clilverd 22.05 59.09 29
Adrian Pinnock 32.58 51.84 2
Adrian Snelgrove 45.00 36.58 1
Al Graham 23.53 58.49 8
Ali Berrett 27.35 61.32 11
Alison Craggs 30.20 21.20 71.72 51
Amanda Hartley 28.12 23.07 64.67 6
Andy Bain 22.13 63.13 20
Andy Egan 21.49 72.28 61
Andy Pike 22.32 20.28 72.93 31
Ant Green 22.08 20.42 69.57 44
Antony Hey 29.40 26.08 60.47 7
Arthur McEwan-James 21.07 61.80 5
Arthur Walker 35.06 42.36 2
Basia Schofield 26.30 59.20 2
Ben Breaker 19.53 66.34 8
Benedict Pollard 19.43 73.03 5
Bethan Humphris 27.56 52.98 1
Caroline Ogden 28.40 26.18 63.76 38
Charmian Maskell 28.01 64.60 15
Chloe Paulus 29.43 52.87 1
Colin Hancox 29.04 23.42 66.54 18
Dafydd Warburton 17.52 78.19 13
Dave Summers 20.49 68.18 10
Di Creasey 45.52 48.55 10
Di Hubbert 28.25 59.36 11
Elaine Butler 29.49 56.87 1
Elly Hubbert 36.46 40.25 1
Ewan Macdonald 19.50 65.80 1
Fay Taylor 26.41 62.85 19
Florence Wetherald 33.01 47.58 5
Gail Morris 29.04 27.23 71.87 60
Garry James 23.25 18.22 71.81 6
Graham Bridges 21.57 18.46 79.24 70
Hannah Hale 26.42 55.43 1
Howard Humphris 20.47 64.05 9
Hugh Morris 28.03 25.46 66.33 54
Ian Hembrow 27.51 56.62 59
Ian Keeley 28.16 58.23 24
Jacky Pinnock 27.57 26.06 69.35 13
Jane Bishop 57.10 29.34 1
Jane Garton 29.45 23.19 66.78 70
Jane Whitlock 74.12 27.33 71.43 49
Jennie Lanksford 23.16 66.92 18
Jenny Breaker 24.57 59.92 13
Jess Brown 26.32 59.09 6
John Wilcox 32.16 55.32 1
Jonathan Marks 24.23 64.68 5
Justin Byworth 29.11 29.11 50.95 1
Karen Evans 31.14 58.12 22
Kate Allred 19.11 87.42 10
Kate Welsby 34.43 31.43 48.24 18
Kate Williamson 27.20 26.27 84.20 66
Katherine Bates 25.07 24.05 81.72 70
Kathryn Dally 29.38 24.30 68.45 68
Kiri Weller 27.45 60.43 25
Larry Poole 27.55 26.50 66.52 70
Laura Hutchins Payne 32.35 29.42 60.94 48
Laura Leach 20.57 71.36 27
Laurence Clark 21.47 59.82 1
Lesley Parry-Jones 26.37 58.02 2
Linda Breaker 55.00 35.78 1
Lisa Bryant 30.42 49.84 1
Liz McAllister 20.11 75.81 10
Lucy Jordan 22.21 68.46 5
Maddie Cubbage 25.54 57.14 4
Marina Barlow-Oakes 28.47 26.31 56.38 70
Marisa Keeley 29.26 66.86 50
Mark Creasey 24.12 68.02 40
Mark Tyrrell 17.00 82.18 10
Martin Johnson 23.54 68.87 46
Matthew Thomas 18.40 70.66 31
Nick Leach 20.48 63.41 15
Nick Hardwick 20.51 71.32 50
Nick Sheard 49.09 20.24 72.89 30
Nicola Coppuck 30.12 51.56 1
Nigel Clark 22.32 69.99 2
Nigel Fisher 28.01 56.29 1
Owen Hughes 22.47 61.32 2
Paul Creasey 31.25 61.37 14
Pete Green 17.42 78.93 5
Rachel Green 28.08 55.34 4
Rachel Walker 38.11 40.78 4
Richard Hume 19.14 74.87 9
Richard Nash 28.11 25.36 61.60 47
Roger Gascoigne 43.09 39.61 8
Ros Hall 24.08 75.00 28
Ryan Lanksford 19.25 67.11 6
Sallie Burrough 28.01 54.61 1
Sandra Jinks 42.58 51.83 3
Sara Lopez 31.30 46.98 5
Sean Duvall 17.44 74.38 15
Shayne Humphrey 22.25 58.84 6
Sheila Gascoigne 29.12 27.06 72.62 70
Simon Taylor 31.23 54.46 6
Simon Walker 20.43 70.14 37
Simon Walker 2 26.31 52.68 5
Stan Johnston 20.56 71.04 6
Stephane Paulus 21.46 66.16 27
Steve Butler 28.01 56.29 3
Steve Hughes 29.01 23.18 70.64 56
Steve Williams 24.26 67.37 2
Tara Lawfull 23.45 65.56 12
Ted German 31.27 56.76 13
Toby Goss 24.30 20.55 63.50 64
Tom Baker 17.39 73.09 1
Tony Whitlock 65.48 23.57 68.73 49
Tristan Hale 26.40 49.46 1

 

Athletes