Handicap Results 2009

Thanks to everyone who came last night, whilst dark clouds hovered the rain held off!!

Congratulations to all who ran but special note should go to Jack for running the whole course in a very respectable time; one to watch out for next year!!   Thanks to Derek, Graham, Denise, Natalie and all the marshals for their help on the night.   As for the major trophies of the evening, we were left with two vying for 2nd place but Mathew took 2:32 off compared to 2:30 for Denise Andrews.   The winner this year was Ben who knocked 4:16 off his time!

 

Name Handicap Time Actual Time  Plus/Minus

Difference

Ben Chuilon 32:51 28:35 4:16
Matthew Marks 26:58 24:26 2:32
Denise Andrews 34:00 31:30 2:30
Elaine Butler 39:00 37:01 1:59
Jonathon Marks 29:15 27:18 1:57
Kevin Kavanagh 29:00 27:30 1:30
Graham Bridges 24:46 23:40 1:06
Linda Breaker 37:00 36:08 0:52
Kate Williamson 28:27 27:37 0:50
Marie Rout 30:00 29:20 0:40
Joan Ryan 36:45 36:09 0:36
Bill Middleton 30:30 30:04 0:26
Roger Gascoigne 37:15 36:50 0:25
Zoltan Biro 37:00 36:38 0:22
Jacky Pinnock 28:00 27:41 0:19
Gail Morris 36:26 36:13 0:13
Kevin Dawson 24:10 24:01 0:09
Peter Larbalestier 26:00 25:59 0:01
Zoe White 30:09 30:09   0:00
Adrian Pinnock 29:00 29:08 + 0:08
Derek Breaker 27:00 27:25 + 0:25
Larry Poole 26:11 26:50 + 0:39
Sheila Gascoigne 30:57 31:37 + 0:40
Mark Tyrrell 25:00 25:42 + 0:42
Gemma Ferrier 29:00 29:51 + 0:51
Mark Schofield 25:00 26:04 + 1:04
Adrian Snelgrove 28:44 29:50 + 1:06
Nigel Clark 25:30 26:38 + 1:08
Martin Johnson 27:30 28:45 + 1:15
Jacque Johnson 38:00 39:17 + 1:17
Tony Whitlock 23:13 24:35 + 1:22
Ian Spencer 28:50 30:15 + 1:25
Sandra Jinks 37:44 39:24 + 1:40
Lawrence Clark 26:10 27:52 + 1:42
Jonathon Moore 28:00 29:45 + 1:45
Julia Edwards 31:40 33:44 + 2:04
Jan Kavanagh 31:00 33:05 + 2:05
Simon Taylor 28:19 30:35 + 2:16
Andy Greenwood 30:47 33:09 + 2:22
Graham How 25:45 28:26 + 2:41
Ralph Buckenmeier 25:55 29:35 + 3:40
Jane Bishop  30:00 37:02 + 7:02
Xanthe Sturt-Taylor 40:00 49:37 + 9:37
Jack Teasdale  No Hcap Time 32:20 + 32:20
Lynda Teasdale No Hcap Time 32:29 + 32:29
Emma (Keeley) No Hcap Time 49:40 + 49:40

ERR handicap race

 

Athletes