ERR Duathlon 2010 Results

Well done to all those who raced in sunny but windy conditions. First overall place went to Lee Harper and first lady went to Lesley Parry-Jones. Nick Sheard was the fastest Eynsham Roadrunner.

More detailed results can be found on the Duathlon page.

 

  Name Club

Run

T1

Bike

T2

Run

Total

1 Lee Harper Oxf. Uni Tri 14:36 00:56 31:48 00:35 06:58 0:54:53
2 Nick Druce   18:30 00:40 29:23 00:33 08:52 0:57:58
3 James Karamath Sharps Labs 16:03 00:36 33:38 00:27 07:36 0:58:20
4 Anthony Lewis Oxf. Uni Tri 15:50 00:35 34:30 00:39 07:21 0:58:55
5 Tom Ellis Oxf. Uni Tri 17:04 00:37 34:12 00:38 07:39 1:00:10
6 Nick Sheard ERR 18:15 00:36 32:40 00:28 08:48 1:00:47
7 Peter Oliver   19:08 00:42 31:49 01:02 09:08 1:01:49
8 Simon Dales OxTri 17:46 00:40 34:43 00:33 08:16 1:01:58
9 Rob Strachan OxTri 19:04 00:34 33:10 00:29 08:54 1:02:11
10 Dan Frost Oxf. Uni Tri 17:09 00:46 35:28 00:38 08:11 1:02:12
11 Marcelo Alcocer Sharps Labs 17:26 00:37 36:40 00:27 07:48 1:02:58
12 Ian Smith OxTri 18:43 01:57 33:19 00:46 08:46 1:03:31
13 Graham Bridges ERR 17:21 00:39 37:20 00:19 08:47 1:04:26
14 Andre Blinco OxTri 18:33 00:40 35:58 00:39 08:51 1:04:41
15 Paul Corderoy   18:17 00:17 36:57 00:19 09:14 1:05:04
16 Lesley Parry-Jones OxTri & ERR 19:15 01:21 35:09 00:32 08:58 1:05:15
17 Emma McDermott OxTri 19:51 00:35 35:32 00:33 09:25 1:05:56
18 Mark Payton OxTri 19:50 00:56 36:52 00:32 09:10 1:07:20
19 Miles Smith Oxf. Uni Tri 19:13 01:02 37:08 00:35 09:33 1:07:31
20 John Roberts Sharps Labs 19:10 00:40 38:01 00:19 09:31 1:07:41
21 Ken Westgate OxTri 19:51 00:57 36:50 00:20 09:59 1:07:57
22 Peter Larbalestier OxTri & ERR 19:47 00:50 38:31 00:46 09:29 1:09:23
23 Steph Strachan OxTri 21:59 01:32 35:13 01:04 10:12 1:10:00
24 Sophie Pooley Oxf. Uni Tri 21:48 00:59 37:07 00:16 10:17 1:10:27
25 Ian Keeley ERR 22:05 00:42 37:37 00:17 10:10 1:10:51
26 Ben Chuilon OxTri & ERR 19:20 01:15 40:05 01:02 09:36 1:11:18
27 Sean Brown OxTri 20:04 00:51 41:31 00:21 09:40 1:12:27
28 Ryan Fenton Sharps Labs 19:30 00:43 45:15 00:16 08:59 1:14:43
29 Cat Stranks   23:05 00:52 44:08 00:33 10:40 1:19:18
30 Sue Gilmour OxTri 23:51 00:42 44:47 00:55 10:52 1:21:07
31 John Bishop ERR 19:27 00:53 51:01 00:19 09:53 1:21:33
32 Diane Curtis-Preston OxTri 25:43 00:52 46:46 00:42 12:40 1:26:43
33 Lauren Salz Oxf. Uni Tri 30:12 01:17 46:47 00:40 14:33 1:33:29

See you in August for the ERR triathlon!

Athletes