Bletchingdon Motavation Results
Still plenty of ERRs at the re-arranged Bletchingdon fixture, and some excellent category prizes in what is always a competitive field.
No jokers that I know of…
| Position | Name | Gun Time | Net Time | Also | CC Pts |
| 6 | Daniel LEWIS | 23:36 | 23:36 | 2nd MV40 | 50 |
| 18 | Mark BAKER | 24:37 | 24:33 | 49 | |
| 21 | Robert STOREY | 24:56 | 24:53 | 2nd MV50 | 48 |
| 35 | Kerry PAPPS | 26:15 | 26:12 | 47 | |
| 42 | Tom BAKER | 26:35 | 26:30 | 46 | |
| 57 | Graham BRIDGES | 27:15 | 27:11 | 45 | |
| 88 | Stanley Johnston | 28:39 | 28:30 | 44 | |
| 94 | Nick HARDWICK | 28:50 | 28:35 | 43 | |
| 107 | Ben BREAKER | 29:31 | 29:19 | 42 | |
| 117 | Toby GOSS | 29:53 | 29:44 | 41 | |
| 120 | Adam CLILVERD | 29:58 | 29:42 | 40 | |
| 170 | Anna MACKIN | 31:52 | 31:43 | 50 | |
| 178 | Steve HUGHES | 32:05 | 31:51 | 39 | |
| 204 | Colin HANCOX | 33:03 | 32:36 | 38 | |
| 220 | Jacky PINNOCK | 33:34 | 33:13 | 3rd LV55 | 49 |
| 221 | Steve BUTLER | 33:38 | 33:10 | 37 | |
| 224 | Tony WHITLOCK | 33:46 | 33:22 | 36 | |
| 235 | Jane GARTON | 34:01 | 33:40 | 48 | |
| 237 | Jennie LANKSFORD | 34:05 | 33:33 | 47 | |
| 243 | Howard HUMPHRIS | 34:18 | 33:50 | 35 | |
| 247 | Kate MCKERROW | 34:31 | 34:08 | 46 | |
| 248 | Hugh MORRIS | 34:32 | 34:18 | 34 | |
| 259 | Alison CRAGGS | 35:06 | 34:34 | 45 | |
| 261 | Tara LAWFULL | 35:08 | 34:36 | 44 | |
| 276 | Mark CREASEY | 35:52 | 35:37 | 33 | |
| 282 | Ian Hembrow | 36:04 | 35:52 | 32 | |
| 283 | Marina BARLOW-OAKES | 36:05 | 35:50 | 43 | |
| 312 | Caroline OGDEN | 38:11 | 37:38 | 42 | |
| 313 | David EARLY | 38:13 | 37:53 | 31 | |
| 324 | Kate WELSBY | 38:54 | 38:21 | 41 | |
| 329 | Jane WHITLOCK | 39:14 | 38:49 | 40 | |
| 335 | Paul CREASEY | 40:23 | 39:57 | 30 | |
| 336 | Lisa TYLER | 40:26 | 39:54 | 39 | |
| 351 | Gail MORRIS | 43:02 | 42:28 | 38 | |
| 353 | Diane HUBBERT | 43:25 | 42:52 | 37 |




