2021 Motavation Handicap Scores

Here are the final scores, for all those who are still interested (hello Larry).

 

 

The highest ranked are those with the greatest percentage improvement against their ‘base pace’, which is calculated by the average pace of runs in the 2020 Motavation series. If you didn’t do the 2020 series, then it’s taken from your fastest virtual parkrun. If we don’t have a virtual parkrun time, then the time of your first race will be your handicap time.

The idea is to recognise the most improved runner, so if you’ve just joined, then please think of it as setting a mark for next year. Points will be awarded throughout the 5 races, and the best 4 will count towards the final total.

Name Virtual 1 Virtual 2 Wytham 1 Wytham 2 Stratfield Total 5th best Best 4
Gail Morris 50 48 46 50 50 244 46 198
Larry Poole 46 42 47 45 49 229 42 187
Steve Williams 48 0 43 49 46 186 0 186
Graham Bridges 44 47 39 43 45 218 39 179
Kate Williamson 38 0 45 48 48 179 0 179
Martin Johnson 40 45 40 27 43 195 27 168
Laura Leach 49 50 48 0 0 147 0 147
Hugh Morris 36 44 24 0 42 146 0 146
Jane Garton 45 25 35 35 0 140 0 140
Ben Breaker 0 0 44 46 47 137 0 137
Tara Lawfull 11 40 22 32 36 141 11 130
Caroline Ogden 41 46 38 0 0 125 0 125
Alison Craggs 33 33 27 29 0 122 0 122
Toby Goss 22 30 16 31 37 136 16 120
Bradley Cleveland 0 38 36 0 40 114 0 114
Kathryn Dally 39 23 15 0 35 112 0 112
Adrian Pinnock 15 31 18 25 38 127 15 112
Ros Hall 30 27 19 26 0 102 0 102
Tess Evans 0 49 49 0 0 98 0 98
Marina Barlow-Oakes 25 32 0 0 41 98 0 98
Jane Whitlock 23 35 37 0 0 95 0 95
Nick Hardwick 0 0 41 47 0 88 0 88
Jacky Pinnock 0 0 14 34 39 87 0 87
Tony Whitlock 27 36 21 0 0 84 0 84
Steve Hughes 13 26 42 0 0 81 0 81
Kate Allred 0 0 13 33 34 80 0 80
Andy Pike 0 0 0 36 44 80 0 80
Ian Keeley 37 41 0 0 0 78 0 78
Andy Egan 43 34 0 0 0 77 0 77
Ryan Lanksford 47 29 0 0 0 76 0 76
Chris Kirkham 0 0 31 44 0 75 0 75
Aoife Calnan 31 43 0 0 0 74 0 74
Alison Barry 0 0 32 41 0 73 0 73
Justin Byworth 0 0 34 38 0 72 0 72
Keith Baker 0 0 30 39 0 69 0 69
Peter Green 19 24 0 24 0 67 0 67
Antony Hey 0 0 29 37 0 66 0 66
Mark Tyrrell 28 37 0 0 0 65 0 65
Jennie Lanksford 24 39 0 0 0 63 0 63
Amanda Hartley 29 28 0 0 0 57 0 57
Arthur McEwan-James 0 0 25 30 0 55 0 55
Simon Walker 35 0 20 0 0 55 0 55
Tom Baker 0 0 23 28 0 51 0 51
Stanley Johnston 0 0 50 0 0 50 0 50
Howard Humphris 0 0 0 42 0 42 0 42
Katherine Bates 42 0 0 0 0 42 0 42
Sheila Gascoigne 20 22 0 0 0 42 0 42
Adam Clilverd 0 0 0 40 0 40 0 40
Lucy Jordan 16 21 0 0 0 37 0 37
Colin Hancox 34 0 0 0 0 34 0 34
Kate Welsby 0 0 12 22 0 34 0 34
Xavier Laurent 0 0 33 0 0 33 0 33
Bethan Humphris 32 0 0 0 0 32 0 32
Jessica Summers 0 0 28 0 0 28 0 28
Ant Green 0 0 26 0 0 26 0 26
Richard Nash 26 0 0 0 0 26 0 26
Richard Hume 0 0 0 23 0 23 0 23
Nick Sheard 21 0 0 0 0 21 0 21
Sean Duvall 18 0 0 0 0 18 0 18
Dafydd Warburton 0 0 17 0 0 17 0 17
Garry James 17 0 0 0 0 17 0 17
Charmian Maskell 14 0 0 0 0 14 0 14
Elaine Butler 12 0 0 0 0 12 0 12
Athletes