2019 Handicap Race Results

Congratulations to Marina for her bumper haul of trophies. A reminder that your handicap time is taken from your fastest time in the last 3 handicap races, or, if there isn’t one, it’s based on a Motavation, 10k, 5k, or something similar from last year.

If there is still nothing available, I don’t make one up, so think of it as setting a mark for next year.

Here are the 2019 results, with the category winners in italics. A special mention should go to Sean, who managed to go the wrong way, so who knows what his time would have been had he stuck to the correct course.

Name Age Group Handicap Time Minus Plus
Dave Ferrier MV40 22:13.0 23:32.0 01:19.0
Richard Hume MV40 23:38.0 23:50.0 00:12.0
Graham Bridges MV50 24:22.0 24:35.0 00:13.0
Sean Duvall SM 22:00.0 24:44.0 02:44.0
Arthur McEwan-James SM 24:37.0 25:04.0 00:27.0
Nick Hardwick MV50 25:21.0 25:16.0 00:05.0
Ben Breaker SM 24:13.0 25:50.0 01:37.0
Owen Hughes MV40 26:59.0 26:14.0 00:45.0
Toby Goss SM 27:06.0 26:32.0 00:34.0
Stephane Paulus MV40 27:26.0 27:24.0 00:02.0
Andy Pike MV50 28:06.0 28:14.0 00:08.0
Steve Hughes MV60 29:02.0 28:34.0 00:28.0
Andy Egan MV50 28:19.0 28:54.0 00:35.0
Kate McKerrow LV35 29:08.0 29:24.0 00:16.0
Jane Garton LV45 29:29.0 29:26.0 00:03.0
Howard Humphris MV50 29:21.0 29:27.0 00:06.0
Richard Barltrop MV40 29:30.0
Jacky Pinnock LV55 29:10.0 29:43.0 00:33.0
Suzy George LV45 30:14.0
Hugh Morris MV60 32:24.0 30:49.0 01:35.0
Ian Hembrow MV50 32:34.0 30:52.0 01:42.0
Marina Barlow-Oakes SL 38:10.0 31:15.0 06:55.0
Derek Breaker MV60 31:20.0 33:14.0 01:54.0
Richard Nash MV50 33:40.0 33:48.0 00:08.0
Tony Whitlock MV60 27:35.0 34:06.0 06:31.0
Rain Newton-Smith LV35 34:41.0 34:13.0 00:28.0
Caroline Ogden LV45 33:25.0 34:17.0 00:52.0
Jane Whitlock LV55 33:26.0 34:48.0 01:22.0
Ian Keeley MV60 35:40.0 35:25.0 00:15.0
Paul Creasey MV70 32:45.0 35:53.0 03:08.0
Diane Hubbert LV45 37:02.0 37:15.0 00:13.0
Gail Morris LV55 36:54.0 37:17.0 00:23.0
Marisa Keeley LV55 37:53.0 38:09.0 00:16.0
Lisa Tyler LV45 39:20.0 38:38.0 00:42.0
Victoria Rose SL 38:38.0 38:38.0

 

Athletes