2012 Handicap Race Results

Thanks to all those who ran or helped out in any way in what was the most well-attended ERR handicap race in years.

The age groups are based on ages at the start of the year. Also, for newcomers with no previous ‘form’ then, rather than guess, we didn’t set a handicap time. Think of it as setting a marker for next year.

Anyway, well done to Reem for winning overall, and to the various category winners (all marked in italics).

Juniors first:

Name Handicap Time Plus Minus
Alexander Bishop 17:43.0 10:37.0   07:06.0
Joe Ferrier   10:41.0    
Ella Bishop 13:14.0 10:49.0   02:25.0
Daniel Ferrier   14:50.0    

 

Then adults, in finishing order:

 

Name Age Group Handicap Time Plus Minus
Robert Storey MV40 21:33.0 22:51.0 01:18.0  
Graham Bridges MV40 23:28.0 23:33.0 00:05.0  
Ben Thomas SM   23:42.0    
Mark Schofield SM 25:00.0 24:15.0   00:45.0
Mark Creasey MV50 26:56.0 24:48.0   02:08.0
Denise Bridges LV35 26:35.0 24:53.0   01:42.0
Kevin Dawson SM 23:38.0 25:17.0 01:39.0  
Tony Whitlock MV50 24:35.0 25:40.0 01:05.0  
Nigel Clark MV50 26:33.0 26:07.0   00:26.0
Jonathan Marks MV50 27:18.0 26:17.0   01:01.0
Andrew Thomas MV40   26:20.0    
Nick Maynard SM   26:21.0    
Hannah Brice SL 27:19.0 26:23.0   00:56.0
John Bishop MV40 25:41.0 27:04.0 01:23.0  
Ben Chuilon SM 28:35.0 27:31.0   01:04.0
Gemma Ferrier SL 28:51.0 27:38.0   01:13.0
Derek Breaker MV50 27:25.0 27:42.0 00:17.0  
Katherine Bates LV45 28:56.0 27:53.0   01:03.0
Kate Williamson LV55 27:37.0 28:12.0 00:35.0  
Jacky Pinnock LV45 27:41.0 29:08.0 01:27.0  
Mike Stepney SM   29:48.0    
Richard Barltrop MV40   30:31.0    
Adrian Pinnock MV60 29:08.0 30:42.0 01:34.0  
Olga Nawalaniec SL 29:48.0 30:51.0 01:03.0  
Bill Middleton MV60 30:04.0 31:30.0 01:26.0  
Gareth Lewis MV50 32:43.0 31:45.0   00:58.0
Ian Spencer MV60 30:15.0 32:01.0 01:46.0  
Simon Taylor MV60 29:37.0 32:22.0 02:45.0  
Ali Berrett LV35 33:16.0 33:41.0 00:25.0  
Marisa Keeley LV45 35:58.0 34:31.0   01:27.0
Reem Abdalla SL 37:45.0 34:52.0   02:53.0
Susan Tonks LV35   35:05.0    
Julia Pool SL   37:20.0    
Patricia Corry LV45 40:29.0 37:54.0   02:35.0
Esther Muir LV55   38:06.0    
Jess Brown SL   38:34.0    
Roger Gascoigne MV60 36:50.0 39:23.0 02:33.0  
Sam SL   40:07.0    
Jennie SL   42:46.0    
Sandra Jinks LV55 38:52.0 45:48.0 06:56.0  

 

Athletes