Pos Time First name Surname Category
64 26:12 TONY WHITLOCK VM50
85 26:48 GRAHAM BRIDGES VM40
90 26:53 MARK CREASEY VM50
103 27:28 MARK TYRRELL SM
130 28:19 DANIEL CREASEY SM
150 29:28 KEVIN KAVANAGH VM50
153 29:36 PETER LARBALESTIER VM50
155 29:51 DEREK BREAKER VM50
160 30:16 HUGH MORRIS VM50
161 30:17 NIGEL
167 30:33 LESLEY PARRY-JONES SL
189 31:48 SIMON
190 31:51 KATHERINE BATES VL45
191 31:52 LARRY
194 32:10 DENISE BRIDGES VL35
196 32:17 MARTIN JOHNSON VM50
198 32:24 BILL MIDDLETON VM60
214 33:32 JANE LARBALESTIER VL45
232 35:00 TRACEY SIRET VL35
239 35:20 PAUL CREASEY VM60
248 36:05 ANDY CREASEY VM60
256 36:33 PAT WHITLOCK VL45
258 36:56 JAN KAVANAGH VL45
276 39:24 JANE BISHOP VL35
278 40:21 ROGER GASCOIGNE VM50
280 40:34 JOAN RYAN VL55
286 41:53 SANDRA JINKS VL55
288 42:00 XANTHE STURT