ERR Breakfast Run Results

Thanks to everyone who turned out and ran or helped in any way on what was another glorious day to run into the woods in order to justify a sausage/bacon sandwich (or both, in some cases).

The results are below. Al didn’t wear club colours, hence the ‘jobsworth’ rule applies, and no championship points. Tess did for some of the race, and Keith’s was almost faded beyond recognition, but both just about count. Steve E and Alison B aren’t first claim club members, so can wonder what all the fuss is about.

As this was the last race of the season, your joker was played if it hadn’t been before, hence there being quite a few today. Any mistakes/omissions, please let me know.

Position Name Time Also CC Pts
1 Robert Storey 38:39 50
2 Mark Baker 38:40 Joker 2×49
3 Dafydd Warburton 38:56 Joker 2×48
4 David Ferrier 38:58 Joker 2×47
5 Tom Baker 39:13 46
6 Mark Schofield 39:49 Joker 2×45
7 Hannah Hale 41:13 Joker 2×50
8 Graham Bridges 41:38 44
9 Nick Hardwick 41:47 Joker 2×43
10 Kate Allred 42:59 49
11 Simon Walker 43:13 Joker 2×42
12 Richard Hume 43:45 41
13 Katherine Bates 44:01 48
14 Antony Green 44:10 Joker 2×40
15 Toby Goss 44:52 39
16 Stephane Paulus 45:32 Joker 2×38
17 Tess Evans 45:40 Joker 2×47
18 Steve Hughes 48:09 Joker 2×37
19 Alastair Graham 48:40
20 Tristan Hale 49:27 Joker 2×36
21 Andy Egan 49:31 Joker 2×35
22 Steve Evins 50:15
23 Becky Evins 50:16 Joker 2×46
24 Alison Craggs 50:21 45
25 Jacky Pinnock 50:42 44
26 Steve Butler 50:48 Joker 2×34
27 Tara Lawfull 51:02 43
28 Mark Creasey 52:02 33
29 Alison Barry 52:03
30 Jane Garton 52:17 42
31 Martin Johnson 51:21 32
32 Hugh Morris 53:02 Joker 2×31
33 Rachael Green 57:19 Joker 2×41
34 Rain Newton-Smith 57:38 Joker 2×40
35 Ian Keeley 58:47 30
36 Keith Baker 59:03 Joker 2×29
37 Paul Creasey 61:39 28
38 John Wilcox 66:37 Joker 2×27

 

Athletes