Cotswold Classic (Witney 10) Results

As usual, an excellent ERR turn-out at this increasingly popular race. Well done to Kate A for setting a new club record in finishing 2nd lady overall, to Liz for also breaking the old club record in finishing 3rd lady. Together with Amanda, on her club debut, they were 3rd team home in the County Championships. Congrats also to Kate W, for winning her category prize (again).

Not sure if there were any other PBs or jokers played, please let me know.

The Club Champs tables have now also been updated.

 

Position Name Chip Time Also CC Pts
18 Tom BAKER 1:03:08 50
20 Robert STOREY 1:03:36 2nd MV50, 2nd CC MV50 49
46 Kate ALLRED 1:06:31 1st LV45, 1st CC LV45, PB, Club Record 50
47 Liz MCALLISTER 1:06:39 1st LV35, 1st CC LV35, PB, LV35 Club Record 49
54 Graham BRIDGES 1:08:08 48
71 Nick LEACH 1:11:12 47
85 Ben BREAKER 1:13:17 46
96 Nick SHEARD 1:14:18 45
100 Nick HARDWICK 1:14:56 44
106 Toby GOSS 1:15:08 43
114 Stanley JOHNSTON 1:15:57 42
144 Amanda HARTLEY 1:19:19 48
178 Jacqueline PINNOCK 1:22:13 3rd CC LV55 47
194 Steve HUGHES 1:23:18 41
197 Kate WILLIAMSON 1:23:29 1st LV65, 1st CC LV65 46
212 Jane GARTON 1:24:39 45
229 Tony WHITLOCK 1:26:44 40
285 Jennie LANKSFORD 1:32:14 44
286 Alison CRAGGS 1:32:14 43
306 Mark CREASEY 1:34:05 39
367 Kate WELSBY 1:41:48 42
370 Diane HUBBERT 1:41:57 41
371 Jane WHITLOCK 1:41:57 40
Athletes