Cotswold Classic (Witney 10) Results

Another very strong ERR turnout at this tough but scenic, and very friendly, race.

Quite a few honours to get through…

Pride of place has to go to Kate Allred for beating the club 10mile LV45 record by over 5 minutes. Well done also to Tom, Stan and Colin for setting some pretty big PBs, as well as Katherine and Kate W for winning their categories.

Despite a few injury withdrawals (but thanks to Mark T for giving it a go anyway), Robert, Dave, Ben and Tom were the first men’s team, further boosting the club’s Grand Prix chances, while Kate A, Marie and Katherine were 2nd ladies team overall and in the County Championship. Also, thanks to the vagaries of box-ticking, Ben, myself, Nick and Stan picked up the County Championship team silver medal, while Ben won the County Championship MV40 silver.

Any missed jokers, PBs, honours, please let me know.

Jo is (hopefully) our newest member, so gets an honorary mention for finishing anyway.

 

Position Name Chip Time Also CC Pts
11 Robert STOREY 1:01:17.2 2nd MV50 50
18 Dave FERRIER 1:03:04.2 49
20 Benedict POLLARD 1:03:35.6 2nd CC MV40 48
21 Tom BAKER 1:03:46.3 PB, Joker 2×47
37 Graham BRIDGES 1:07:23.0 46
44 Kate ALLRED 1:09:02.8 2nd LV45, 2nd CC LV45, LV45 Club Record 50
61 Nick LEACH 1:11:55.6 45
69 Stanley JOHNSTON 1:12:43.4 PB 44
82 Marie CHUILON 1:14:15.4 49
97 Katherine BATES 1:15:46.5 1st LV55, 1st CC LV55 48
135 Colin HANCOX 1:21:58.8 PB 43
137 Mark CREASEY 1:22:36.5 42
138 Tony WHITLOCK 1:22:40.0 41
144 Howard HUMPHRIS 1:23:46.3 40
145 Kate WILLIAMSON 1:23:49.8 1st LV65, 1st CC LV65 47
150 Jane GARTON 1:24:37.2 46
152 Jacqueline PINNOCK 1:24:51.6 45
168 Martin JOHNSON 1:28:14.8 Joker 2×39
177 Marina BARLOW-OAKES 1:30:55.3 44
185 David EARLY 1:33:26.8 38
200 Alison CRAGGS 1:37:22.1 43
201 Jennie LANKSFORD 1:37:22.3 42
202 Jo GODFREY 1:37:31.2
211 Jane WHITLOCK 1:41:43.7 41
213 Keith BAKER 1:44:33.8 37
Mark TYRRELL DNF

 

Athletes